Business Plan
Suggested Budget | Approximate Area |
10 to 20 lacs | 1500 sq ft. |
20 to 30 lacs | 2000 to 3000 sq. ft. |
30 to 50 lacs | 3000 to 5000 sq. ft. |
50 to 70 lacs | 5000 to 10000 sq.ft. |
70 to 1 Cr | 10000 to 12000 sq ft. |
1 Cr Plus | 15000 plus sq. ft. |
- It is not uncommon for Gym owners to buy equipment that they cannot service later on. As an experienced user and consultant, we have filtered out difficult-to-service equipment types over the years.
- We do not stock up on particular brands and force you to choose from these. It’s your choice and our expertise.